HPFS Officers - HP Forest Department
| Sr.No | Name of the Officer (S./Sh./Smt.) |
Father's Name (S./Sh./Smt.) |
HPFS Code | Year of Allotment | Present place of Posting | Date of Joining | Designation/ Rank | Mobile Number | Blood Group | Date of Birth | Permanet Address |
| 1 | H.K.Gupta | Late Sh. G. R. Gupta | 2009 | 7807390678 | O+ve | 12-03-1968 | Tara Estate, Dhingu Dhar, Sanjauli, Shimla (HP) | ||||
| 2 | Daulat Ram Dhiman | Ganga Ram | 2021 | 7018815171 | O+ve | 30-12-1971 | Village Dehlwin PO Dahad Tehsil Jhandutta Distt Bilaspur HP 174034 | ||||
| 3 | Surender Singh Kashyap | Late Sh Nand Lal Kashyap | 2011 | 9418113427 | B positive | 25-05-1971 | VPO Hawan, Tehsil Ghumarwin, Distt Bilaspur, HP, PIN:174026 | ||||
| 4 | Navjot Mian | Gandev Singh Mian | HPFS 2022 | 9459996248 | B+ | 22-11-1995 | Village - Bihara ,PO - Kalwari ,Tehsil -Banjar , District -Kullu PIN -175123 | ||||
| 5 | Chandrika Sharma | D/o Shri Dev Vrat Sharma | 2022 | 8219435530 | O+ | 03-05-1989 | Village Panjsei, Post Office -Ghared, Tehsil Bharmour, District-Chamba 176315 | ||||
| 6 | Nitin Khojaan | Shri PS Khojaan | 2022 | 9971931342 | A+ | 26-01-1994 | VPO Rupi, Nichar, Kinnaur, HP-172101 | ||||
| 7 | Bandna Devi | Sh. Narpat Ram | HPFS-18/22 | 8219916204 | A+ve | 17-08-1987 | Village Balabehar, House No. 124, Ward No. 10, Post Office Dhalpur Kullu, Tehsil &Distt. Kullu H.P. Pin Code-175101 | ||||
| 8 | ASHWANI KUMAR | SH. DAULAT RAM SHARMA | 2015 | 9418064425 | O +ve | 30-12-1978 | VILLAGE KANJOTA, P.O. DEOLI TEH. SADAR DISTT BILASPUR H.P.. PIN NO. 174001 | ||||
| 9 | VANISH THAKUR | KESHAB RAM | HPFS-16/22 | 7018980651 | B +ve | 25-09-1986 | H/No. 124,Ward No. 10, BalaBehar, Dhalpur, Kullu-175101 | ||||
| 10 | Om Parkash | Sh. Hira Lal | 2017 | 9816987470 | B+ | 11-11-1984 | Shiva Vihar, Farm Road, VPO Kunihar, Tehsil Arki, District Solan, HP, 173207 | ||||
| 11 | Aditya Sharma | N G Sharma | 2022 | 9816497107 | AB+ | 01-01-1995 | House no. 4/2 Boileauganj Shimla-171005 | ||||
| 12 | Nishant Prashar | sh. Satya Narayan Prashar | 2019 | 8146281197 | A+ | 29-09-1991 | VPO & Tehsil Ghanari, Distt. Una, HP | ||||
| 13 | Manoj | Sh. Piare lal | 2016 | 8627018855 | AB+ve | 22-04-1981 | Shiv Vihar, Ram Nagar, Dharamshala distt. Kangra Pin code - 176215 | ||||
| 14 | Ashwini kumar kadsholi | Keshavanand kadsholi | 2022 | 8262822444 | A+ | 23-04-1982 | Village pujali post office kalbog tehsil kotkhai district shimla Pin code 171225 | ||||
| 15 | SHASHI KIRAN | W/O Dr. CHARANJI LAL | HPFS 2012-2014 | 9459722163 | A+ | 01-03-1984 | VILLAGE DALASNI, POST OFFICE -SACHANI , DISTRICT -KULLU, HP-175125 | ||||
| 16 | MOHIT DUTTA | Late Sh. S.R.Dutta | 2021 | 9816077555 | A +ve | 28-03-1975 | Village Rantari, P.O. Seema via Rohru, Tehsil Rohru, Distt. Shimla - 171207 | ||||
| 17 | PRAVEEN SHARMA | Sh. DEV RAJ SHARMA | 2016 | 9418054686 | B+ | 07-11-1976 | Village - Loshta, P.O.& Sub Tehsil- Kotgarh, Distt- Shimla H.P. - 172031 | ||||
| 18 | Dr Yogender Sharma | Late Sh. Khem Chand Sharma | 2016 | 9459272670 | AB+ Positive | 13-03-1977 | 206/9, Oma Bhawan, Near Cooperative Bank, Bhojpur Bazar, PO- Bhojpur, Tehsil SUNDERNAGAR, Distt. Mandi, HP-175002 | ||||
| 19 | Manish Rampal | Sh. BK Rampal | 2013 | 9418459372 | A+ | 18-08-1970 | Khushi Nagar, Nurpur | ||||
| 20 | CHAMAN LAL | LATE SH. BENI RAM | 2022 | 9418004568 | O+VE | 11-07-1977 | HOUSE NO 343 MAHANT BEHAR DHALPUR KULLU HP 175101 | ||||
| 21 | Narender Singh | Gurdev Singh | 2014 | 9418454589 | O +ve | 10-05-1974 | Ward no17 Sidhpur Dharamshala 176057 | ||||
| 22 | Shivani Sen | Om Prakash | 2016 | 8626833073 | A+ | 06-06-1982 | C/o Shiva Vihar, Farm Road , VPO Kunihar, Tehsil Arki, District Solan HP 173207 | ||||
| 23 | Dr Kuldip Singh | Sh Balwant Kumar | 2013 | 9816142074 | O+ve | 04-01-1973 | Village -Harar, Post Office-Gangoti, Tehsil- Lad Bharol, District- Mandi. Himachal Pradesh.175032 PIN | ||||
| 24 | Munish Rangra | Suresh Chand | 2019 | 9857757676 | AB+ | 15-04-1994 | VPO SARAHKAR, TEH & DISTT HAMIRPUR | ||||
| 25 | Vinod Kumar | Late Sh. Karam Dass | 2022 | 9816339595 | A+ | 11-09-1988 | VPO Ruslah Tehsil Nerwa district Shimla HP | ||||
| 26 | Dinesh Paul | Lt Sh Dharam Paul | 2013 | 9418485282 | A+ | 26-04-1976 | Paul Bhawan Nr Durga Mandir, Engine Ghar Sanjauli, Shimla 171006 | ||||
| 27 | Sanjeev Singh | Sh. Hazara Singh | 2015 | 9418312374 | B+ | 05-12-1975 | VPO Malan, Distt. Kangra, H.P. | ||||
| 28 | Karan Kapoor | S/o Amitabh Kapoor | 2022 | 9646628371 | A+ | 08-04-1992 | #30, Ward 4, Rampur Bushahr, District Shimla,172001 (HP) | ||||
| 29 | SANJEEV KUMAR | NEK RAM | 2009 | 9418481674 | A+ | 25-06-1969 | V. RANO PO DEOTHI | ||||
| 30 | Vikram Singh | Bhajam Singh | 2022 | 9418113254 | A+ve | 24-04-1987 | V.P.O. Jakha, Tehsil Dodra Kewar, District Shimla Himachal Pradesh 171221 | ||||
| 31 | Varun Barwal | Ravi | 2022 | 8091795920 | AB+ | 15-08-1996 | Village kotloo; PO Parnoo; Teh. Arki; Distt. Solan; HP 171102 | ||||
| 32 | Devender Singh Chauhan | Surat Singh | 2023 | 9418076150 | AB positive | 15-02-1975 | Village Boura, PO Kulag Tehsil Chopal District Shimla (HP) 171217 | ||||
| 33 | Munish Parwari | Sehdev Singh | 2016 | 9418034037 | A+ | 05-08-1980 | House no.2 Ward no.2 sarkaghat District Mandi Himachal Pradesh 175024 | ||||
| 34 | Ravi Guleria | Harbans Lal | 2019 | 9418495822 | A+ | 17-11-1988 | VPO-Katora, Tehsil- Nagrota Surian, District- Kangra, HP | ||||
| 35 | Chander Shekhar | Bhagat Singh | 2016 | 9418419984 | B+ve | 06-06-1981 | Vilage Chong, Post Office Jallugran, Sub-tehsil Jari, District Kullu, Himachal Pradesh (175105) | ||||
| 36 | Rahul Sharma | Des Raj Sharma | 2014 | 9418354768 | B+ve | 09-07-1980 | Village Bhatti, PO Bankhandi, Tehsil Haripur, Kangra, HP 177114 | ||||
| 37 | Saroj Verma | W/o Sh. Dinesh Verma | 2016 | 9418458094 | B+ | 14-03-1975 | C/o Amar Shanti Kunj, Airport Road, Shiv Nagar ,Totu Shimla | ||||
| 38 | Navjot Mian | Sh Gandev Singh Mian | 2022 | 7018164079 | B+ | 22-11-1995 | Village - Buhara,P.O Kalwati ,Tehsil - Banjar ,District - kullu , pin 175123 | ||||
| 39 | Baldev Raj Kandeta | Late Sh. Angat Ram | 2013 | 9418104229 | AB+ | 21-03-1970 | Village Markandli Post Office Mandhole Tehsil Jubbal District Shimla Himachal Pradesh 171206 | ||||
| 40 | Richa Banchta | W/O Rajesh Banchta | 2015 | 7018286868 | A+ | 23-01-1973 | Set no 3, Type 5,Block 1, Forest Colony, Mist Chamber, Khalini | ||||
| 41 | Ved Prakash | Bhupinder Pal | 2017 | 7018878852 | A+ | 02-03-1982 | #478 2nd Floor Block D-IV Pentahomes VIP road, Zirakpur, Punjab 140603 | ||||
| 42 | Parul Sood | W/o Sh. Raghav Sood | 2016 | 7018235559 | B+ | 20-10-1983 | Sood Enclave, H.No. 96/3, Pungh, Teh. Sundernagar, Distt. Mandi, Himachal Pradesh, 175018 | ||||
| 43 | Ram Paul Sharma | Shri AR Sharma | 2011 | 8219120431 | B+ve | 05-10-1976 | 6/3B Saket Sadan Lower Pukhri PO Banikhet Distt Chamba HP 176303 | ||||
| 44 | Tej singh | Kehar singh | 2022 | 8894447066 | AB+ | 01-12-1987 | Vill.Jhalli ,PO Nither,sub tehsil Nither tehsil nirmand district Kullu | ||||
| 45 | Vinod Kumar | S/o Late Shri Karam Dass | 2022 | 9816339595 | A+ | 11-09-1988 | VPO Ruslah Tehsil Nerwa district Shimla Himachal Pradesh-171210 | ||||
| 46 | Urvashi Thakur | W/o Abhinav Nanda | 2011-13 | 9459277401 | A+ | 30-05-1984 | VPO Nandher, District Kangra,Himachal Pradesh-176001 | ||||
| 47 | Rampal Singh | Attar Singh | 2015 | 9418009349 | A negative | 12-09-1968 | H.No. 160/8 ward No. 4 Poanta Sahib Distt. Sirmaur H.P. | ||||
| 48 | Baldev Raj Kandeta | Late Sh Angat Ram | 2013 | 9418104229 | AB+ | 21-03-1970 | Village Markandli Post Office Mandhole Tehsil Jubbal District Shimla Himachal Pradesh 171206 | ||||
| 49 | SANDEEP KOHLI | Shri M.L. KOHLI | 2017 | 7018981249 | O- ve | 29-12-1977 | The park Estate , Raj Mahal Road, W.No6, Dalhousie. District Chamba. HP | ||||
| 50 | Rajesh kumar sharma | Munshi Ram Sharma | 2008 | 9418055849 | O+ve | 24-10-1976 | Vill galah p.o. Hatwar district Bilaspur H.P. 174028 | ||||
| 51 | Tej Singh | Kehar singh | 2022 | 8894447066 | AB+ | 01-12-1987 | Vill.Jhalli PO Neether tehsil Nirmand kullu | ||||
| 52 | Rajesh Thakur | Sh.Lal Singh | 2022 | 9418156944 | A+ | 17-08-1988 | Vill Kampan,PO Sudhar,Teshsil Padhar,Distt Mandi ,HP Pin 175012 | ||||
| 53 | Richa Banchta | W/o Rajesh Banchta | 2015 | 7018286868 | A+ | 23-01-1973 | Set no 3, Type 5,Block 1, Forest Colony, Mist Chamber, Khalini | ||||
| 54 | Raghu Ram | Sh. Diwana Ram | 2008 | 9817553072 | AB + | 23-07-1969 | Village -Kharout, Post Office- Thouna,Tehsil-Sarkaghat, Distt.Mandi,H.P. 175049 | ||||
| 55 | Krishan Bhag Negi | Late Sh. Sangia Sukh Negi | 2013 | 9418383059 | A+ve | 20-01-1974 | VPO Ribba, Tehsil Moorang, Distt. Kinnaur, HP | ||||
| 56 | Dr. Renu Saizal | Dr. Rajiv Saizal | 2013 | 9418006369 | AB +ve | 18-10-1974 | Village Rihun, PO Bohli, Tehsil and District Solan, HP 173229 | ||||
| 57 | ANITA BHARDWAJ | Dr. Sunil Sharma | 2013 | 9418037165 | O +ve | 15-12-1975 | Pamta Niwas, Ragyan Shimla-HP 171003 | ||||
| 58 | Neena Devi | Sh. Vishal Kumar | 2012 | 9459025513 | B+ | 28-09-1988 | KHAWLA NIWAS, VPO - NAGROTA SURIAN , TEHSIL -JAWALI, NAGROTA SURIAN (470) KANGRA, HIMACHAL PRADESH, PIN 176027 | ||||
| 59 | Sachin Sharma | Sh R.C. Sharma | 2015 | 9418045701 | O+ | 12-06-1978 | Vill. Pangan P.O. Raison Distt Kullu HP 175128 | ||||
| 60 | Hans Raj Thakur | Late Sh. Bhagat Ram Thakur | HPFS 2022 | 8219673003 | O+ve | 20-07-1987 | Village Sharabai PO & Tehsil Bhuntar Distt. Kullu HP 175125 | ||||
| 61 | SUSHIL KUMAR | JAGROOP SINGH | HPFS | 9418209300 | O+ | 06-03-1980 | VPO - DARANG TEHSIL PALAMPUR DISTRICT KANGRA PIN 176060 HP | ||||
| 62 | Ajay Kumar | Sh. Sukh Dev | 2014 | 9418470026 | O+ | 06-06-1980 | Village Amroh, P.O. Bahal, Tehsil -Galore, Distt.-Hamirpur, HP 177026 | ||||
| 63 | Pradeep kumar | Sh Layak Ram | 2019 | 9459240090 | B+ | 21-05-1991 | VPO-Rajana ,Tehsil-Sangrah,District-Sirmour(H.P) | ||||
| 64 | Himanshu | Sh.Mavie Krishan | 2022 | 9876076936 | A-(Negative) | 02-07-1980 | Village Manjgaon P.O Shahadhar via Sarahan Bushahar, Rampur Bushahar Distt Shimla H.P | ||||
| 65 | Sandeep Kumar | Sh.Bihari Lal | 2022 | 8628810009 | B+ | 03-08-1987 | Village Sepra Tehsil Ghumarwin District Bilaspur Himachal Pradesh - 174027 | ||||
| 66 | Priti | Sh.Sandeep Kumar | 2022 | 9459177350 | A+ | 22-02-1985 | Village Sepra Tehsil Ghumarwin District Bilaspur Himachal Pradesh- 174027 | ||||
| 67 | Pieush kumar | Sh Sarvan kumar | 2022 | 8091747983 | AB + | 11-07-1983 | R/o Vill Dadhol kalan. P.O. Dadhol , Tehsil Ghumarwin, District Bilaspur, Pin 174023 | ||||
| 68 | Shreshtha Nand | Sh. Puran Chand | HP13-16257 | 9418824975 | B+ | 08-11-1986 | Village Thithroli PO Thangar Tehsil Nerwa, Disttrict Shimla, Himachal Pradesh 171210 |
